SupValue G2E27 Globe


The SupValue A60 is available in Tri-Colour and Multi-Watt LED globes that is suitable for commercial or residential applications.
It can deliver a similar light output to an incandescent bulb and features a dimming function for superior visual comfort.
The SupValue A60 globe is an energy saving alternative or replacement to traditional A60 incandescent or halogen globes.
It can also be retrofitted to existing compatible sockets.
Technical Specification
Hide filters
Technical Specification
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Dimensions (mm) | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 111008 | B22 Globe | 8W / 6W | 6500K / 4000K / 3000K | 1000Lm / 800Lm | Polycarbonate | Opal PC | White | 60 x 113 mm | 0.051kg | 15,000 hours | 3 years | |
![]() | 144001 | GU10 Globe | 6W | 3000K / 4000K / 6500K | 520Lm | Polycarbonate | Opal PC | White | 0.04kg | 15,000 hours | 3 years | ||
![]() | 141002 | 12V Globe | 6W | 3000K / 4000K / 6500K | 500Lm | Polycarbonate | Opal PC | White | 0.03kg | 15,000 hours | 3 years | ||
![]() | 164002 | B22 Globe | 8W | 3000K / 4000K / 6500K | 720Lm | Polycarbonate | Opal PC | White | 0.07kg | 15,000 hours | 3 years | ||
![]() | 151003 | 3CCT & Multi-watt | 27W / 20W / 15W | 3000K / 4000K / 6500K | 3780Lm / 2800Lm / 2100Lm | Polycarbonate | Opal PC | White | 1512mm x 26 mm | 50,000 hours | 3 years | ||
![]() | 161004 | B22 Globe | 8W / 6W | 6500K / 4000K / 3000K | 1120Lm / 840Lm | Polycarbonate | Opal PC | White | 40 x 107.5 mm | 0.07kg | 25,000 hours | 3 years | |
![]() | 111010 | B22 Globe | 10W / 7W | 6500K / 4000K / 3000K | 1400Lm / 1000Lm | Polycarbonate | Opal PC | White | 60 x 113 mm | 0.051kg | 15,000 hours | 3 years | |
![]() | 164001 | E27 Globe | 8W | 3000K / 4000K / 6500K | 720Lm | Polycarbonate | Opal PC | White | 0.07kg | 15,000 hours | 3 years | ||
![]() | 151002 | 3CCT & Multi-watt | 20W / 16W / 12W | 3000K / 4000K / 6500K | 2680Lm / 2240Lm / 1680Lm | Polycarbonate | Opal PC | White | 1212mm x 26 mm | 50,000 hours | 3 years | ||
![]() | 161003 | E27 Globe | 8W / 6W | 6500K / 4000K / 3000K | 1120Lm / 840Lm | Polycarbonate | Opal PC | White | 40 x 108.5 mm | 0.07kg | 25,000 hours | 3 years | |
![]() | 111007 | E27 Globe | 8W / 6W | 6500K / 4000K / 3000K | 1000Lm / 800Lm | Polycarbonate | Opal PC | White | 60 x 114 mm | 0.050kg | 15,000 hours | 3 years | |
![]() | 111009 | E27 Globe | 10W / 7W | 6500K / 4000K / 3000K | 1400Lm / 1000Lm | Polycarbonate | Opal PC | White | 60 x 114 mm | 0.050kg | 15,000 hours | 3 years | |
![]() | 251001 | E27 Globe | 12W | 3000K / 4000K / 5000K | 1700Lm | Polycarbonate | Opal PC | White | Ø121 x 135 mm | 30,000 hours | 3 years | ||
![]() | 151001 | 3CCT & Multi-watt | 9W / 7W / 5W | 3000K / 4000K / 6500K | 1260Lm / 980Lm / 700Lm | Polycarbonate | Opal PC | White | 602mm x 26 mm | 0.1kg | 50,000 hours | 3 years | |
![]() | 151005 | Shatterproof Glass Tube 4FT | 18W | 3000K / 4000K / 6500K | 2250Lm | Glass | Opal PC | White | 0.11kg | 35,000 hours | 3 years | ||
![]() | 141001 | GU10 Light Globe | 5W / 4W / 3W | 6500K / 4000K / 3000K | 600Lm / 480Lm / 360Lm | Polycarbonate | Opal PC | White | Ø50 x 65 mm | 0.04kg | 15,000 hours | 3 years |
Downloads
Select all|Selected 0
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
Datasheet-SupValue-Pro-Light-Globes-A60_111007_111008_111009_111010.pdf Updated: Jun 2026 ELA_SupValueTriGU10_2022-1.pdf Updated: Jun 2026 ELA_SupValueProMR16_141002.pdf Updated: Jun 2026 ELA_SupValueTriMiniBaton_164001_164002.pdf Updated: Jun 2026 ELA_Tri-CCT-T8-PC-Tubes-1.pdf Updated: Jun 2026 Datasheet-SupValue-Pro-T40-Light-Globes.pdf Updated: Jun 2026 ELA_PAR38.pdf Updated: Jun 2026 Tri-CCT-Lamp-Glass-Tubes.pdf Updated: Jun 2026 Datasheet-SupValue-Pro-GU10-Light-Globe-1.pdf Updated: Jun 2026 | ||
Screenshot-2024-12-18-143135.png Updated: Jun 2026 Screenshot-2025-03-03-152431.png Updated: Jun 2026 Screenshot-2024-02-19-114957.png Updated: Jun 2026 Screenshot-2024-12-03-152551.png Updated: Jun 2026 | ||
SupValue-Tri-Colour-T8-PC-Tube-151001-151002-151003-Installation-Guide-.pdf Updated: Jun 2026 |











